Technical Newsletter
Film coating is the process of covering the surface of a tablet core with a very thin layer of excipient. The composition of this film layer typically includes film-forming agents (polymers), solvents, plasticizers, opacifiers, colorants, and other excipients depending on the intended use. Film coatings are applied to solid dosage forms for various purposes, such as:
Water or organic solvents can be used as dispersion or dissolution mediums for the components in film coating solutions. Compared to organic solvents, water is preferred due to several advantages, such as cost savings, reduced risk of fire and explosion, and minimized residual solvents that could impact the health of both manufacturers and patients. Therefore, water-based film coating systems are increasingly being utilized in the formulation of film-coated tablets.
| Group | Function | Excipient |
Polymer | Forming the film structure | Cellulose Derivatives, Acrylic Polymers, and Polyvinyl Derivatives |
Plasticizer | Reduce the glass transition temperature and help make the film more flexible and durable | Hydrophilic: PEG, triethyl citrate, triacetin Hydrophobic: dibutyl sebacate |
Surfactant | Helps the solid components of the film coating solution disperse/dissolve better in the solvent | Polysorbate, sodium lauryl sulfate, sorbitan monooleate |
Stabilizer | Stabilize the film coating solution/ dispersion | PVP |
Colorant | Opacifying, coloring | Titanium dioxide, ferric oxide, lake, dye |
Lubricant, anti-tacking agent | Reduce clumping in the film coating solution | Talc, magnesium stearate, glycerol monostearate, silica |
Modified-release agent | Create a matrix for controlling drug release | Water soluble polymers |
Antifoaming agent | Reduce foaming in the film coating solution | Simethicone |
Solvent |
| Water |
Among the components mentioned, polymers are crucial and play the primary role in forming the structure and function of the film coating.
The polymers used in film coatings are typically synthetic and are classified into three main groups: water-soluble polymers, water-insoluble polymers, and pH-dependent polymers (enteric).
Group | Excipient | Trade name | Solubility |
| Cellulose Derivatives | Hypromellose (HPMC) | Pharmacoat®, Methocel®, Vivapharm® | Water soluble |
Hypromellose acetate succinate (HPMCAS) | Aqoat®, AquaSolve® | Dissolve at intestinal pH | |
Hypromellose phtalate (HPMCP) |
| Dissolve at intestinal pH | |
Cellulose acetate phtalate (CAP) | Aquacoat®CPD, Eastman® C-A-P | Dissolve at intestinal pH | |
Hydroxypropyl cellulose (HPC) | Klucel® HPC, L-HPC | Water soluble | |
Carmellose sodium (Na CMC) | Aqualon®, Blanose® | Water soluble | |
Ethyl cellulose (EC) | Aquacoat® ECD, Surelease® | Water insoluble | |
| Acrylic Polymers | Ethyl acrylate – methyl methacrylate copolymer (PMMA) | Eudragit® NE/NM, Kollicoat® EMM | Water insoluble |
Ammonio methacrylate copolymer (PMMA) | Eudragit® RS/RL | Water insoluble | |
Methacrylic acid – methyl methacrylate copolymer (PMMA) | Eudragit® L/S | Dissolve at intestinal pH | |
Methacrylic acid – ethyl acrylate copolymer (PMMA) | Eudragit® L100-55, Kollicoat® MAE, Acryl-EZE® | Dissolve at intestinal pH | |
Basic butylated methacrylate copolymer (PMMA) | Eudragit® E | Taste-masked | |
Methyl methacrylate – diethyl aminoethyl methacrylate copolymer (PMMA) | Kollicoat® Smartseal® | Taste-masked | |
| Polyvinyl Derivatives | Polyvinyl alcohol (PVA) | Opradry® AMB | Water soluble |
Polyethylene glycol – polyvinyl alcohol (PEG-PVA) | Kollicoat® IR | Water soluble | |
Copovidone (PVP-Vac) | Kollidone® VA 64 | Water soluble | |
Polyvinyl acetate | Kollicoat® SR | Water insoluble |
The aforementioned polymers can be used alone or in combination, depending on the goals and desired functions of the film coating, the coating process used, the expected weight gain, as well as the properties of the polymer such as solubility, viscosity, etc. Typically, aesthetic film coatings require a weight gain of 3%, moisture-resistant coatings range from 3-5%, and enteric coatings range from 5-7%. These weight gain levels can vary depending on the characteristics of the active ingredient, the tablet core properties, and other specific requirements of the tablet.